SCCM 2012 R2 Log file for Application Management
Application Management
The following table lists the log files that contain information related to Application Management.
Log name | Description | Computer with log file |
---|---|---|
AppIntentEval.log | Records details about the current and intended state of applications, their applicability, whether requirements were met, deployment types, and dependencies. | Client |
AppDiscovery.log | Records details about the discovery or detection of applications on client computers. | Client |
AppEnforce.log | Records details about enforcement actions (install and uninstall) taken for applications on the client. | Client |
awebsctl.log | Records the monitoring activities for the Application Catalog web service point site system role. | Site system server |
awebsvcMSI.log | Records detailed installation information for the Application Catalog web service point site system role. | Site system server |
Ccmsdkprovider.log | Records the activities of the application management SDK. | Client |
colleval.log | Records details about when collections are created, changed, and deleted by the Collection Evaluator. | Site system server |
ConfigMgrSoftwareCatalog.log | Records the activity of the Application Catalog, which includes its use of Silverlight. | Client |
portlctl.log | Records the monitoring activities for the Application Catalog website point site system role. | Site system server |
portlwebMSI.log | Records the MSI installation activity for the Application Catalog website role. | Site system server |
PrestageContent.log | Records the details about the use of the ExtractContent.exe tool on a remote prestaged distribution point. This tool extracts content that has been exported to a file. | Site system server |
ServicePortalWebService.log | Records the activity of the Application Catalog web service. | Site system server |
ServicePortalWebSite.log | Records the activity of the Application Catalog website. | Site system server |
SMSdpmon.log | Records details about the distribution point health monitoring scheduled task that is configured on a distribution point. | Site server |
SoftwareCatalogUpdateEndpoint.log | Records the activities for managing the URL for the Application Catalog shown in Software Center. | Client |
SoftwareCenterSystemTasks.log | Records the activities for Software Center prerequisite component validation. | Client |
No comments:
Post a Comment