SCCM 2012 R2 Log File for Operating System Deployment issue
Operating System Deployment
The following table lists the log files that contain information related to operating system deployment.
Log name | Description | Computer with log file |
---|---|---|
CAS.log | Records details when distribution points are found for referenced content. | Client |
ccmsetup.log | Records ccmsetup tasks for client setup, client upgrade, and client removal. Can be used to troubleshoot client installation problems. | Client |
CreateTSMedia.log | Records details for task sequence media creation. | The computer that runs the Configuration Manager console |
For System Center 2012 R2 Configuration Manager and later: DeployToVhd.log | Records details about the VHD creation and modification process | The computer that runs the Configuration Manager console |
Dism.log | Records driver installation actions or update apply actions for offline servicing. | Site system server |
Distmgr.log | Records details about the configuration of enabling a distribution point for PXE. | Site system server |
DriverCatalog.log | Records details about device drivers that have been imported into the driver catalog. | Site system server |
mcsisapi.log | Records information for multicast package transfer and client request responses. | Site system server |
mcsexec.log | Records health check, namespace, session creation and certificate check actions. | Site system server |
mcsmgr.log | Records changes to configuration, security mode and availability. | Site system server |
mcsprv.log | Records multicast provider interaction with Windows Deployment Services (WDS). | Site system server |
MCSSetup.log | Records details about multicast server role installation. | Site system server |
MCSMSI.log | Records details about multicast server role installation. | Site system server |
Mcsperf.log | Records details about multicast performance counter updates. | Site system server |
MP_ClientIDManager.log | Records management point responses to the client ID requests task sequences initiated from PXE or boot media. | Site system server |
MP_DriverManager.log | Records management point responses to Auto Apply Driver task sequence action requests. | Site system server |
OfflineServicingMgr.log | Records details of offline servicing schedules and update apply actions on operating system .wim files. | Site system server |
Setupact.log | Records details about Windows Sysprep and setup logs. | Client |
Setupapi.log | Records details about Windows Sysprep and setup logs. | Client |
Setuperr.log | Records details about Windows Sysprep and setup logs. | Client |
smpisapi.log | Records details about the client state capture and restore actions, and threshold information. | Client |
Smpmgr.log | Records details about the results of state migration point health checks and configuration changes. | Site system server |
smpmsi.log | Records installation and configuration details about the state migration point. | Site system server |
smpperf.log | Records the state migration point performance counter updates. | Site system server |
smspxe.log | Records details about the responses to clients that PXE boot and details about the expansion of boot images and boot files. | Site system server |
smssmpsetup.log | Records installation and configuration details about the state migration point. | Site system server |
Smsts.log | Records task sequence activities. | Client |
TSAgent.log | Records the outcome of task sequence dependencies before starting a task sequence. | Client |
TaskSequenceProvider.log | Records details about task sequences when they are imported, exported, or edited. | Site system server |
loadstate.log | Records details about the User State Migration Tool (USMT) and restoring user state data. | Client |
scanstate.log | Records details about the User State Migration Tool (USMT) and capturing user state data. | Client |
No comments:
Post a Comment